Port Hueneme Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2637 Yardarm Avenue 2 1 856 $358,000 $418 4 days
201 Ventura Unit 6 2 3 965 $437,000 $452 5 days
2610 Tiller Avenue 2 1 806 $399,999 $496 5 days
165 E Fiesta 2 2 784 $460,000 $586 5 days
483 Las Palomas Drive 3 3 1,361 $725,000 $532 9 days
981 Evergreen Lane 2 2 1,387 $699,900 $504 11 days
635 E Pleasant Valley Road 2 3 1,376 $585,000 $425 11 days
200 E Surfside Drive 3 2 968 $669,000 $691 11 days
2570 Rudder Avenue 2 1 892 $399,999 $448 13 days
660 Sunfish Way 3 2 1,197 $599,990 $501 13 days
Average: 2.3 1.9 1,147 $594,885 $521 73 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 E Clara Street E 4 3 2,425 $839,000 $345 14 days
1855 N 7th Place 4 3 2,118 $825,000 $389 13 days
173 E Bowling Green 3 2 1,085 $449,990 $414 31 days
2694 Victoria Avenue 2 1 806 $365,000 $452 39 days
2643 Sextant Avenue 2 1 892 $347,500 $389 46 days
72 W Garden Green 2 1 1,041 $460,000 $441 51 days
414 Shoreview Drive 2 2 1,240 $625,000 $504 42 days
646 Bard Road 3 2 1,627 $739,000 $454 34 days
2719 Jill Place 3 3 1,268 $485,000 $382 67 days
361 E Elfin Green 2 2 1,151 $540,000 $469 67 days
Average: 2.7 2.2 1,431 $598,806 $428 45 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2581 Outlook 2 2 1,255 $595,000 $595,000 $474 26 days 8/13/26
2741 Bolker Drive Unit D 3 2 1,153 $525,000 $540,000 $468 6 days 8/13/26
2546 Neptune Place 2 2 1,145 $560,000 $550,000 $480 39 days 8/12/26
629 Halyard Street 2 1 806 $365,000 $365,000 $452 34 days 8/11/26
697 Evergreen Lane 3 3 1,215 $499,000 $520,000 $427 27 days 8/11/26
650 W Hemlock Street 2 1 806 $365,000 $345,000 $428 91 days 8/7/26
237 W Hueneme N/A N/A N/A $599,999 $600,000 Unknown 13 days 8/6/26
2521 Edgerton Place 3 2 1,606 $640,000 $640,000 $398 16 days 8/5/26
719 E Pleasant Valley Road 2 3 1,494 $589,000 $575,000 $384 21 days 8/3/26
259 S Ventura Road Unit 241 2 2 987 $479,000 $479,000 $485 24 days 8/3/26
Average: 2.5 1.9 1,184 $588,336 $584,627 $496 44 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.