Oxnard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5361 Perkins Road N/A N/A N/A $2,350,000 Unknown 3 days
957 Entrada Drive 4 3 2,310 $899,000 $389 1 day
1551 Windshore Way 3 2 1,994 $1,249,000 $626 1 day
152 Highland Drive 4 3 2,282 $1,540,000 $674 2 days
133 Eagle Rock Avenue 1 1 522 $625,000 $1,197 2 days
1819 La Puerta Avenue 4 2 1,260 $570,000 $452 2 days
205 E Driffill Boulevard Unit 11 3 2 1,152 $270,000 $234 3 days
732 Orange Drive 3 2 1,437 $875,000 $608 3 days
3255 Moss Landing Boulevard 4 3 2,062 $770,000 $373 8 days
603 Sara Drive 5 3 2,336 $1,199,900 $513 4 days
Average: 2.9 2.5 1,891 $1,356,325 $668 135 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4421 Gateshead 4 4 1,860 $3,325,000 $1,787 30 days
5244 Whitecap Street N/A N/A N/A $650,000 Unknown 77 days
2400 E Pleasant Valley Road Unit #81 3 2 1,288 $328,000 $254 8 days
799 FRESCA Drive 4 3 2,310 $899,000 $389 13 days
1242 W Juniper Street 4 2 1,427 $669,000 $468 14 days
1952 Snow Avenue 3 2 1,166 $789,000 $676 5 days
3530 Via Marina Avenue 3 2 1,378 $799,900 $580 6 days
1561 Lagoon Lane 3 3 1,698 $649,500 $382 16 days
835 837 N M Street N/A N/A N/A $849,000 Unknown 3 days
1631 Lindsay Place 4 3 1,950 $869,900 $446 18 days
Average: 3.1 2.4 1,761 $1,054,337 $527 35 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5225 Columbus 2 2 1,152 $445,500 $451,000 $391 18 days 10/1/26
3159 London 4 3 2,130 $780,000 $762,000 $357 32 days 10/1/26
3141 N Oxnard Boulevard 4 3 2,170 $749,000 $749,000 $345 18 days 10/1/26
3741 Dunkirk Drive 2 2 1,075 $575,000 $585,500 $544 2 days 9/30/26
1675 Lime Avenue Unit 84 3 2 1,248 $345,000 $342,500 $274 36 days 9/30/26
1600 Devonshire Drive 5 3 2,678 $985,000 $975,000 $364 9 days 9/30/26
3027 N Oxnard Boulevard 3 3 2,031 $709,000 $720,000 $354 39 days 9/30/26
3418 Glen Abbey Lane 4 3 3,137 $1,290,000 $1,260,000 $401 63 days 9/29/26
3349 Ocean Drive 4 6 3,833 $3,995,000 $3,800,000 $991 74 days 9/29/26
223 N. J Street 2 1 1,253 $725,000 $725,000 $578 39 days 9/28/26
Average: 3.1 2.5 1,777 $1,039,820 $1,014,694 $547 45 days
Viewing 1 - 10 of 442
Viewing 1 - 10 of 442

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.