Camarillo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42062 Village 42 2 2 1,667 $859,000 $515 2 days
1034 Bradford Avenue 5 2 1,771 $949,000 $535 1 day
48 Via Lisboa Unit 48 2 1 812 $109,900 $135 93 days
861 Calle Camelia 4 2 1,201 $899,000 $748 4 days
408 Village Commons Boulevard 4 3 2,181 $969,000 $444 2 days
1143 Via Carranza 4 3 2,412 $1,198,250 $496 3 days
1356 Fairway Drive 4 3 3,804 $1,795,000 $471 3 days
1682 Bridgeport Lane 3 2 1,244 $715,000 $574 4 days
493 Avenida Valencia 5 3 2,901 $1,299,900 $448 6 days
7161 Village 7 2 2 1,070 $549,900 $513 4 days
Average: 3.1 2.7 1,967 $1,092,211 $485 84 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Riverdale Court Unit 702 1 1 772 $460,000 $595 7 days
320 Valley Vista Drive 8 6 6,691 $2,295,000 $342 10 days
2320 Terra Bella Lane 3 4 2,624 $1,949,000 $742 11 days
2547 Dumetz Street 4 2 1,394 $845,000 $606 10 days
5176 Creekside Road 3 2 1,503 $715,000 $475 18 days
2713 Antonio Drive Unit 109 1 1 691 $368,000 $532 19 days
5003 Inglenook Drive 2 3 1,611 $1,100,000 $682 19 days
1334 Sevilla Street 3 2 1,529 $780,000 $510 4 days
3316 Loreta Court 4 3 2,317 $899,000 $388 4 days
1820 Temple Avenue 5 3 1,896 $899,000 $474 26 days
Average: 3.2 2.6 1,944 $928,682 $483 6 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
577 Corte Aguacate 5 3 2,906 $1,299,000 $1,300,000 $447 45 days 8/14/26
2852 Via Descanso 3 3 1,918 $824,815 $800,000 $417 57 days 8/14/26
40027 Village 40 2 2 951 $659,900 $660,000 $694 81 days 8/13/26
2876 Dumetz Street 5 2 1,568 $910,000 $930,000 $593 14 days 8/12/26
263 San Miguel Island Drive 3 3 1,400 $699,000 $699,000 $499 22 days 8/12/26
180 Mission Drive 4 3 3,040 $1,400,000 $1,400,000 $460 5 days 8/11/26
5259 Creekside Rd 3 2 1,281 $739,000 $780,000 $608 4 days 8/11/26
2913 Antonio Drive Unit 106 1 1 757 $370,000 $370,000 $488 4 days 8/11/26
4052 Fortuna Avenue 4 2 1,358 $910,000 $910,000 $670 25 days 8/11/26
6893 Aviano Drive 4 3 2,261 $1,750,000 $1,720,000 $760 63 days 8/11/26
Average: 3.2 2.7 1,968 $971,961 $964,238 $491 46 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.